Will Rogers Continuation Van Nuys Ca ‹
Will Rogers Continuation
Will Rogers Continuation Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 6 |
10 | 22 |
11 | 73 |
12 | 83 |
Will Rogers Continuation is a public high school of the Los Angeles Unified School District located in Van Nuys, CA. It has 184 students in grades 9th through 12th. Will Rogers Continuation is the 1,601st largest public high school in California and the 17,718th largest nationally. It has a student teacher ratio of 24.5 to 1.
Total Students: 184
Pupil/Teacher Ratio: 24.5:1
Full Time Teachers: 7.5
Search for Former WRC Students
Will Rogers Continuation Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 115 (63%) | 106,091 (51%) |
█ █Female | 69 (38%) | 100,811 (49%) |
Will Rogers Continuation Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 162 (88%) | 154,139 (74%) |
█ █White | 11 (6%) | 17,880 (9%) |
█ █Black | 9 (5%) | 17,936 (9%) |
█ █Asian | 2 (1%) | 12,770 (6%) |
█ █Two or More | 0 (0%) | 3,003 (1%) |
█ █Pacific Islander | 0 (0%) | 648 (0%) |
█ █American Indian | 0 (0%) | 526 (0%) |
Will Rogers Continuation Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 134 (73%) | 139,457 (67%) |
█ █Not Eligible | 41 (22%) | 44,765 (22%) |
█ █Reduced-Price Lunch Eligible | 9 (5%) | 22,680 (11%) |
* School District values based on schools that reported lunch assistance data |
Will Rogers Continuation is ranked 1,425th out of 2,578 ranked schools in California, for total students on lunch assistance.
The percentage of Will Rogers Continuation students on free and reduced lunch assistance (77.7%) is higher than the state average of 55.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Will Rogers Continuation Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 102 |
2006 | 114 |
2007 | 117 |
2008 | 112 |
2009 | 137 |
2010 | 165 |
2011 | 179 |
2012 | 211 |
2013 | 213 |
2014 | 216 |
2015 | 184 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 21.2 |
2006 | 22.8 |
2007 | 22.5 |
2008 | 21.5 |
2009 | 23.4 |
2010 | N/A |
2011 | 32.5 |
2012 | 30.1 |
2013 | 26.6 |
2014 | 33.2 |
2015 | 24.5 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.7843137254902 |
2006 | 0.64035087719298 |
2007 | 0.48717948717949 |
2008 | 0.57142857142857 |
2009 | 0.58394160583942 |
2010 | 0.43030303030303 |
2011 | |
2012 | 0.40284360189573 |
2013 | 0.47417840375587 |
2014 | 0.68981481481481 |
2015 | 0.77717391304348 |
Compare Will Rogers Continuation to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
2,095.7% | 21.0:1 | |
2,450.0% | 24.5:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 55.7% | |
This School | 77.7% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Will Rogers Continuation Van Nuys, CA | Public | 09 - 12 | 184 | 24.5:1 | |
Van Nuys Senior High School Van Nuys, CA | Public | 09 - 12 | 2,594 | 23.6:1 | 1 miles |
Champs - Charter Hs of Arts-Multimedia & Performing Van Nuys, CA | Public | 09 - 12 | 800 | 17.8:1 | 1 miles |
Panorama High School Panorama City, CA | Public | 09 - 12 | 1,303 | 25.8:1 | 2 miles |
North Hills Prep Van Nuys, CA | Private | 02 - 12 | 100 | 12:1 | 2 miles |
Los Angeles Hebrew High School Van Nuys, CA | Private | 07 - 12 | 114 | 33:1 | 2 miles |
Cal Burke High School Panorama City, CA | Public | 09 - 12 | 172 | 20.2:1 | 2 miles |
Valor Academy High School Panorama City, CA | Public | 09 - 12 | 344 | 17.6:1 | 2 miles |
Robert Fulton College Preparatory Van Nuys, CA | Public | 06 - 12 | 1,769 | 24.1:1 | 2 miles |
Daniel Pearl Journalism & Communications Magnet Van Nuys, CA | Public | 09 - 12 | 366 | 21.5:1 | 3 miles |
Valley Alternative Magnet Van Nuys, CA | Public | KG - 12 | 619 | 23.8:1 | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/van-nuys/will-rogers-continuation/62271003314/
0 Response to "Will Rogers Continuation Van Nuys Ca ‹"
Post a Comment